Millage Rate

   2004-2005      2005-2006
  Revenues Expenditures Revenues Expenditures
General Fund 3,470,853 3,470,853 3,619,455 3,619,455
Major Streets 634,941 634,941 311,228 311,228
Local Streets 281,350 281,294 386,755 386,755
M-29 Bridge 64,649 64,649 65,302 65,302
Recreation 362,927 362,927 607,427 607,427
DDA 50,606 44,710 62,718 62,718
LDFA 44,710 50,606 41,403 41,403
Building 137,270 137,270 136,461 136,461
Cable 94,900 94,900 97,000 97,000
Industrial Park 7,020 7,020 8,120 8,120
Golf Course 367,800 342,738 350,380 342,405
Sewer 1,371,451 1,384,571 1,446,335 1,450,587
Water 1,024,052 911,785 1,011,506 910,624
Harbor 509,940 482,511 557,975 510,560
Rubbish & Garbage 218,414 215,528 223,715 220,090
Equipment Pool 265,000 235,051 351,638 265,638
Perpetual Care 8,100 6,600 13,650 10,650
Library Trust 850 850 1,150 0
Pension 375,648 375,648 382,775 382,775
Debt 298,869 298,869 286,634 286,634
         
  9,589,350 9,403,321 9,961,627 9,715,832

  

              

 

 


 Millage Rate
       

    2003-2004 2004-2005 2005-2006

Tax
Revenue

2005-2006

General Operating Millage        
General Fund 11.0404 10.6595 11.0469 2,539,890
Local Streets 0.8350 0.7931 1.1896 273,505
Major Streets 0.3179 0.8156 0.1506 34,628
Total Operating 12.1933 12.3503 12.3871 2,848,023
General Obligation Bond Debt Retirement        
1994 GO Refunding Water Bond 0.4598 0.4440 0.4079 93,778
1994 Street Refunding Bond 0.4877 0.4696 0.4314 99,181
 1994, 1996 Sewer Sep Refunding Bonds 1.4592 1.2361 1.2247 281,574
Total GO Bond Debt   2.4067 2.1497 2.0640 474,533
Employee Pension   1.0000 1.0000 1.0000 229,919
Grand Total Millage Requirements
For Local Purposes
15.6000 15.50000 15.4511 3,552,475